Pages

Saturday, November 19, 2011

Tough Reflections

I went to reflect on my pace for the Gate River Run March, 2008 (9.3 miles). I wanted to 
compare to what I considered a good year. When I reviewed my time and pace it shocked me. I always considered that a good running year.
1572  1751  151  Donna Shacklett, 46,   30:09  1:00:50 1:33:32    1:37:36   10:28
11227  1757  152  Agnes Bloch, 49,      31:50  1:01:54 1:32:11    1:37:41   10:29
11337  1773  153  Pamela Miller, 45,    30:23  1:01:12 1:34:35    1:37:51   10:30
4862  1800  154  Bonnie Cornell, 45,    31:59  1:03:37 1:35:55    1:38:09   10:32
10430  1811  155  Joanne Kolmetz, 48,   31:04  1:02:53 1:36:24    1:38:14   10:32
8491  1821  156  Ellie Bottomley, 46,   30:40  1:01:36 1:34:07    1:38:19   10:33
13912  1832  157  Gaye Elison, 48,      30:21  1:00:32 1:31:57    1:38:22   10:33
4020  1848  158  Lyda Astrove, 48,      32:44  1:04:32 1:35:01    1:38:29   10:34
2383  1857  159  Janet Lanham, 46,      30:00  1:00:33 1:33:01    1:38:33   10:35
  
I went and look at my plaques and picked another race: 
January 2008 River Road Solution 5K. That was okay and I think I ran 8 miles today at a 
9:04 pace. 
Women 45 - 49
  311    16    1  Kathy Murray, 45, Jacksonville, FL          22:51    7:21
  307    31    2  Susan Harms, 48, Neptune Bch, FL            24:40    7:56
  445    70    3  Pamela Miller, 45, Orange Park, FL          28:37    9:13
  304    92    4  Jackie Rowley, 46, Jacksonville, FL         29:53    9:37
  341    95    5  Naoko Hush, 47, Jacksonville, FL            30:08    9:42
  557   109    6  Kim Anthony, 47, Green Cove Sprngs, FL      31:05   10:00
  223   139    7  Janet Tellier, 48, Orange Park, FL          33:29   10:46
  250   140    8  Rita Geer, 47                               33:33   10:48
  443   152    9  Sandy Kelley, 49, Orange Park, FL           35:01   11:16
  517   166   10  Anne Gorman, 47, Jacksonville, FL           36:54   11:52
So check another March 2008, much better 5K "Any Way You Can" event. Nice and I 
will like to hold that pace for 13.1 miles.
 420    18    6  Mary Mess, 27*, Green Cove Sprngs, FL       27:08    8:44  
  379    19    7  Lori Byrd, 24*, Jacksonville, FL            27:10    8:44  
  352    20    8  Kristin Brown, 23*, Jacksonville, FL        27:12    8:45  
  132    55    2  David Rolke, 1, Jacksonville, FL            27:13    8:45  
  434    21    3  Pamela Miller, 45*, Orange Park, FL         27:23    8:49  
  408    22    9  Katherine Read, 24*, Atlanta, GA            27:31    8:51  
  354    56    9  Jon Braasch, 47, Orange Park, FL            27:32    8:51  
  400    57   10  Sean Hatten, 43, Orange Park, FL            27:34    8:52  
  312    23    6  Angela Boyer, 37*, Jacksonville, FL         27:36    8:53 

It was four years ago I took a full marathon break and ran a half marathon December 2007. 
It looked like this. Don't look like I was ready to go the distance and mentally I wasn't 
ready. This the year a lot had changed for mainly my father passing.

2381   393   60  Heather Shaw, 43,          2:20:59   10:45  2:22:00
 2914   410   61  Alicia Wimpee, 44,        2:22:40   10:53  2:24:01
 1994   411   62  Mandy White, 41,          2:22:54   10:54  2:24:17
 2610   427   63  Pamela Miller, 44,        2:25:57   11:08  2:26:34
 1625   437   64  Vicki Choinski, 44,       2:26:31   11:11  2:27:23
 1107   449   65  Catherine Crum, 40,       2:27:58   11:17  2:27:58
 1504   465   66  Carolyn McClanahan, 43,   2:29:17   11:23  2:30:16
 1116   473   67  Holly Williams, 44,       2:30:06   11:27  2:31:33
 1672   476   68  Jonie Davis, 42,          2:30:17   11:28  2:31:04
 2056   479   69  Lynn Lawton, 42,          2:30:45   11:30  2:32:21
 1521   481   70  Kathleen Ngo, 41,         2:31:00   11:31  2:32:54
 2285   504   71  Penny Edge, 44,           2:34:02   11:45  2:35:22
2008 Half Marathon Marine Corp: It called going the distance, this is what I had to work with: 
 515   331   42  Tracy Williams, 45, L        59:30     2:15:30    2:15:36  
  576   342   43  Alyce Derethik, 45,       1:05:23     2:15:55    2:16:29  
  847   367   44  Judith Burdan, 47,        1:03:23     2:17:53    2:18:42  
  933   369   45  Pamela Miller, 45,          57:52     2:17:48    2:19:06  
  589   373   46  Tina Dyal, 46,            1:06:13     2:18:39    2:19:19  
  881   396   47  Peggy Bliss, 47,          1:01:15     2:20:29    2:21:18  
   57   402   48  Stephanie Kestler, 45,    1:03:41     2:20:53    2:21:45  
 1180   413   49  Anita Macke, 48, St       1:04:40     2:22:37    2:23:44  
   26   420   50  Caroline Wilkerson, 46,   1:03:54     2:24:22    2:25:38

I'm glad. I'm able to reflect, I glad I'm going the distance. Life can provide you a tough 
fightor you fight back. No need in standing there getting hit by life. Tough is not only 
in the physical sense but in the spiritual and the mental. Tough is the heart and being 
able to deliever and give from it. Tough is preparation for events that are bound to 
happen and how you handle life when it comes. Tough is not just for me its for those who 
I can help, by being an example of not giving up, of over coming some tough battles. 
Thank you Dad for being so tough! You handled life well! I love you.  I will continue to 
go the distance! 
Gotta DRoP IT!

No comments: